Below are the total production numbers for each year, including all Mustangs and specifically Mustang GT models, categorized by hatchbacks and convertibles.
Year | Total All Mustangs | Total Mustang GT’s | GT Hatchbacks | GT Convertibles |
---|---|---|---|---|
1982 | 130,418 | 25,739 | 25,739 | 0 |
1983 | 120,873 | 28,205 | 27,212 | 993 |
1984 | 141,480 | 36,886 | 30,630 | 6,256 |
1985 | 156,514 | 42,428 | 36,879 | 5,549 |
1986 | 224,410 | 50,465 | 40,578 | 9,887 |
1987 | 159,145 | 47,507 | 37,056 | 10,451 |
1988 | 211,225 | 68,440 | 50,282 | 18,158 |
1989 | 209,769 | 59,648 | 40,231 | 19,417 |
1990 | 128,189 | 45,891 | 33,639 | 12,252 |
1991 | 98,737 | 33,529 | 24,677 | 8,852 |
1992 | 79,280 | 19,888 | 14,065 | 5,823 |
1993 | 114,228 | 20,994 | 14,459 | 6,535 |
Note: These production numbers are not officially confirmed by Ford and may vary from other sources. They were obtained from reputable sources like the 1979-1993 V8 Mustang Specifications Guide, Mustang Club of America, and Marti Auto Works, among others.